

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: 20 March 2010, time of next update: 14:30 PM | |||
| Current Weather | Dry | Current Temperature | 12.1°C (53.8°F), Apparent temp 10.2°C |
| Maximum Temperature (since midnight) | 12.2°C at: 11:32 AM | Minimum Temperature (since midnight) | 10.4°C at: 12:00 AM |
| Average windspeed (ten minute) | 7.2 mph | Wind Direction (ten minute) | SSW (208°) |
| Windchill Temperature | 12.1°C | Maximum Gust (last hour) | 12.7 mph at: 1:38PM |
| Maximum Gust (since midnight) | 17.4 mph at: 9:02 AM | Maximum 1 minute average (since midnight) | 12.3 mph at: 9:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.) at 8:44 AM |
| Rainfall This month | 17.0 mm (0.67 in.) | Rainfall To date this year | 74.0 mm (2.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 8.0 mm | DewPoint | 8.0°C (Wet Bulb :10.1°C ) |
| Humidity | 76 %, Humidex 12.5°C | Barometer corrected to msl | 1000.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -1.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.