

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: 16 May 2012, time of next update: 10:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 12.2°C (54.0°F), Apparent temp 11.0°C |
| Maximum Temperature (since midnight) | 17.6°C at: 7:25 PM | Minimum Temperature (since midnight) | 4.3°C at: 5:34 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 12.2°C | Maximum Gust (last hour) | 5.4 mph at: 9:13PM |
| Maximum Gust (since midnight) | 12.7 mph at: 12:36 PM | Maximum 1 minute average (since midnight) | 9.2 mph at: 12:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 58.0 mm (2.28 in.) | Rainfall To date this year | 120.0 mm (4.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | -3.2°C (Wet Bulb :6.3°C ) |
| Humidity | 34 %, Humidex 9.3°C | Barometer corrected to msl | 1024 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3 mb | Pressure change (last 6 hours) | -2 mb |





Use the RELOAD facility on your browser to retrieve the latest data.