

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: 28 January 2012, time of next update: 8:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 3.3°C (37.9°F), Apparent temp 1.8°C |
| Maximum Temperature (since midnight) | 6.2°C at: 2:22 PM | Minimum Temperature (since midnight) | 3.1°C at: 7:08 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 3.3°C | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since midnight) | 19.7 mph at: 12:38 AM | Maximum 1 minute average (since midnight) | 14.1 mph at: 12:39 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 17.0 mm (0.67 in.) | Rainfall To date this year | 17.0 mm (0.67 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | -1.5°C (Wet Bulb :1.6°C ) |
| Humidity | 71 %, Humidex 0.8°C | Barometer corrected to msl | 1033 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4 mb | Pressure change (last 6 hours) | +2 mb |





Use the RELOAD facility on your browser to retrieve the latest data.